(Single link 8763 showing) View latest links (rss)

Previous/Next
page 1 of 1 pages

2003: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09

  1. Clay Shirky- Communities, Audiences, and Scale
    http://shirky.com/writings/community_scale.html
    saying that groups of different sizes have different characteristics. A good starting point.

Previous/Next
page 1 of 1 pages